AIR COOLED INDUSTRY CHILLER
|
Refrigerant type: R22/R407C |
|
|
Features
◆ Electric power's lack-phase protector and signal light |
![]() |
Specifications
| Model | Cooling capacity |
Input power (kw) |
Compressor Power (hp) |
Pump power (hp) |
Water flow rate (m3/min) |
Water tank capacity (L) |
Package size (mm) |
Weight (kg) |
|
|---|---|---|---|---|---|---|---|---|---|
| kw | 103kcal/H | ||||||||
| JW-04A | 12 | 9.9 | 3.8 | 4 | 1 | 65 | 50 | 140*70*116 | 180 |
| JW-05A | 15 | 12.9 | 4.7 | 5 | 1 | 70 | 50 | 140*70*116 | 200 |
| JW-08A | 24 | 20.9 | 7.6 | 8 | 2 | 100 | 70 | 153*90*141 | 480 |
| JW-10A | 29.5 | 25.9 | 9.4 | 10 | 2 | 110 | 70 | 153*90*141 | 420 |
| JW-15A | 44 | 38 | 14.5 | 15 | 3 | 170 | 125 | 200*113*195 | 630 |
| JW-20A | 58.5 | 54.5 | 18 | 20 | 5 | 230 | 125 | 220*120*210 | 860 |

